<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Layerful Screencast: Transparent Layer in Action</title>
	<atom:link href="http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/</link>
	<description>Web development and design by Fred Wu.</description>
	<pubDate>Fri, 22 Aug 2008 03:07:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nowaker</title>
		<link>http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-3721</link>
		<dc:creator>Nowaker</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-3721</guid>
		<description>And what about releasing it as open source?</description>
		<content:encoded><![CDATA[<p>And what about releasing it as open source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Wu</title>
		<link>http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-120</link>
		<dc:creator>Fred Wu</dc:creator>
		<pubDate>Tue, 18 Mar 2008 06:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-120</guid>
		<description>Yes it will be released as an open source project. It is currently under heavy development. Once it is mature enough I will release it to the public. :)</description>
		<content:encoded><![CDATA[<p>Yes it will be released as an open source project. It is currently under heavy development. Once it is mature enough I will release it to the public. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number5</title>
		<link>http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-119</link>
		<dc:creator>number5</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-119</guid>
		<description>Is Layerful open source?
If yes, where can I find the code/project website?

thanks!</description>
		<content:encoded><![CDATA[<p>Is Layerful open source?<br />
If yes, where can I find the code/project website?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layerful Screencast: Transparent Layer in Action &#124; How to make a website</title>
		<link>http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-112</link>
		<dc:creator>Layerful Screencast: Transparent Layer in Action &#124; How to make a website</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/03/17/layerful-screencast-transparent-layer-in-action/#comment-112</guid>
		<description>[...] Peter wrote an interesting post today onHere&#8217;s a quick excerptOkay, so what is a transparent layer? How does it benefit a developer? Well, please watch the screencast (4min, 12MB) first, you will see the transparent layer in action. To me, I wanted to make a framework that is more feature-rich &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter wrote an interesting post today onHere&#8217;s a quick excerptOkay, so what is a transparent layer? How does it benefit a developer? Well, please watch the screencast (4min, 12MB) first, you will see the transparent layer in action. To me, I wanted to make a framework that is more feature-rich &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.262 seconds -->
